![]() |
Lake Thompson Weather Center
|
|
Humidity
71%
|
Pressure
30.09"
|
Wind
10.4
mph (ESE)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 55°F | 54°F | 54°F | 53°F | 52°F | 50°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 47°F | 50°F | 53°F | 56°F | 59°F | 62°F | 63°F | 62°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 56°F | 57°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 56°F | 59°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F |
Feels Like | 53°F | 52°F | 53°F | 52°F | 51°F | 49°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 43°F | 49°F | 52°F | 54°F | 58°F | 60°F | 62°F | 61°F | 62°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 55°F | 55°F | 55°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 56°F | 58°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 83% | 72% | 59% | 50% | 45% | 41% | 90% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 99% | 99% | 90% | 100% | 99% | 100% | 100% | 97% | 97% | 98% | 97% | 96% | 97% | 96% | 98% | 50% | 39% | 29% | 23% | 19% | 2% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 73% | 80% | 63% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 71% | 72% | 75% | 78% | 83% | 93% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 89% | 84% | 77% | 64% | 56% | 52% | 55% | 54% | 56% | 59% | 61% | 64% | 68% | 71% | 70% | 65% | 64% | 63% | 80% | 83% | 83% | 84% | 87% | 88% | 85% | 68% | 49% | 39% | 35% | 32% | 29% | 29% |
Dew Point | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 47°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 48°F | 49°F | 49°F | 49°F | 49°F | 51°F | 52°F | 48°F | 42°F | 37°F | 36°F | 34°F | 32°F | 32°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 5.5 mph | 4.9 mph | 7 mph | 8.7 mph | 8.4 mph | 7.2 mph | 7.3 mph | 6.3 mph | 6.3 mph | 6.3 mph | 6.1 mph | 6.2 mph | 6.6 mph | 7.2 mph | 8.8 mph | 8.7 mph | 9.3 mph | 10.8 mph | 12.8 mph | 13.1 mph | 13.6 mph | 11.8 mph | 11 mph | 11.6 mph | 11.4 mph | 10.6 mph | 11.1 mph | 11.6 mph | 11.4 mph | 11 mph | 12.2 mph | 12.7 mph | 13.1 mph | 12.2 mph | 9.8 mph | 7.9 mph | 7.9 mph | 7.1 mph | 6.1 mph | 4.2 mph | 5.8 mph | 7 mph | 7.2 mph | 7.5 mph | 7.2 mph | 7 mph | 7.6 mph | 7.7 mph |
Wind Direction |
![]() 156° SSE | ![]() 150° SSE | ![]() 131° SE | ![]() 138° SE | ![]() 134° SE | ![]() 142° SE | ![]() 140° SE | ![]() 145° SE | ![]() 146° SE | ![]() 146° SE | ![]() 141° SE | ![]() 156° SSE | ![]() 141° SE | ![]() 152° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 146° SE | ![]() 155° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 180° S | ![]() 201° SSW | ![]() 190° S | ![]() 191° S | ![]() 216° SW | ![]() 228° SW | ![]() 224° SW | ![]() 265° W | ![]() 288° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 302° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 11 |
![]() Clear |
59 °F
|
39 °F
|
0% |
63% |
Sunday
Oct 12 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
64% |
Monday
Oct 13 |
![]() Rain |
65 °F
|
47 °F
|
100% |
39% |
Tuesday
Oct 14 |
![]() Clouds |
56 °F
|
42 °F
|
0% |
39% |
Wednesday
Oct 15 |
![]() Clear |
56 °F
|
36 °F
|
0% |
34% |
Thursday
Oct 16 |
![]() Clouds |
58 °F
|
38 °F
|
0% |
30% |
Friday
Oct 17 |
![]() Rain |
47 °F
|
45 °F
|
100% |
95% |
Saturday
Oct 18 |
![]() Rain |
49 °F
|
46 °F
|
80% |
90% |
Sunday
Oct 19 |
![]() Rain |
49 °F
|
46 °F
|
100% |
94% |
Monday
Oct 20 |
![]() Rain |
49 °F
|
44 °F
|
20% |
67% |
Tuesday
Oct 21 |
![]() Clouds |
51 °F
|
46 °F
|
0% |
71% |
Wednesday
Oct 22 |
![]() Clouds |
58 °F
|
44 °F
|
0% |
59% |
Thursday
Oct 23 |
![]() Rain |
51 °F
|
44 °F
|
100% |
83% |
Friday
Oct 24 |
![]() Clouds |
55 °F
|
47 °F
|
80% |
66% |
Saturday
Oct 25 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
56% |
Sunday
Oct 26 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Thompson News Lake Thompson Photos Lake Thompson Videos |