![]() |
Lake Thompson Weather Center
|
|
Humidity
86%
|
Pressure
29.88"
|
Wind
0
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 13 2:00 AM | Thu, Mar 13 3:00 AM | Thu, Mar 13 4:00 AM | Thu, Mar 13 5:00 AM | Thu, Mar 13 6:00 AM | Thu, Mar 13 7:00 AM | Thu, Mar 13 8:00 AM | Thu, Mar 13 9:00 AM | Thu, Mar 13 10:00 AM | Thu, Mar 13 11:00 AM | Thu, Mar 13 12:00 PM | Thu, Mar 13 1:00 PM | Thu, Mar 13 2:00 PM | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM | Fri, Mar 14 11:00 PM | Sat, Mar 15 12:00 AM | Sat, Mar 15 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 37°F | 41°F | 43°F | 45°F | 47°F | 49°F | 51°F | 52°F | 51°F | 47°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 45°F | 49°F | 52°F | 55°F | 58°F | 61°F | 63°F | 63°F | 62°F | 61°F | 58°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F |
Feels Like | 24°F | 26°F | 27°F | 27°F | 31°F | 31°F | 32°F | 37°F | 41°F | 41°F | 44°F | 45°F | 47°F | 48°F | 49°F | 48°F | 44°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 40°F | 44°F | 51°F | 54°F | 57°F | 60°F | 62°F | 62°F | 61°F | 60°F | 57°F | 53°F | 52°F | 52°F | 52°F | 51°F | 52°F |
Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 65% | 39% | 57% | 68% | 74% | 79% | 100% | 99% | 86% | 81% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 76% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% |
Humidity | 86% | 87% | 87% | 88% | 88% | 89% | 87% | 72% | 63% | 58% | 53% | 48% | 45% | 43% | 45% | 53% | 62% | 71% | 72% | 70% | 71% | 73% | 73% | 73% | 74% | 75% | 76% | 79% | 83% | 88% | 93% | 94% | 91% | 86% | 80% | 77% | 71% | 65% | 65% | 68% | 71% | 79% | 92% | 91% | 90% | 87% | 90% | 94% |
Dew Point | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 31°F | 34°F | 34°F | 33°F | 34°F | 34°F | 33°F | 34°F | 33°F | 33°F | 32°F | 33°F | 33°F | 34°F | 36°F | 39°F | 41°F | 44°F | 46°F | 48°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 51°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.56" | 29.53" | 29.47" | 29.44" | 29.41" | 29.35" | 29.32" | 29.29" | 29.26" | 29.23" | 29.23" | 29.21" | 29.18" | 29.15" | 29.12" | 29.03" | 29" |
Wind Speed | 3.7 mph | 3 mph | 3 mph | 3.1 mph | 2.3 mph | 2 mph | 1.9 mph | 1.1 mph | 1.4 mph | 3.4 mph | 3.1 mph | 3.9 mph | 4.7 mph | 5 mph | 5.8 mph | 5.9 mph | 6.4 mph | 6.6 mph | 7.9 mph | 8.6 mph | 8.7 mph | 8.1 mph | 8.1 mph | 8.1 mph | 7.9 mph | 8.5 mph | 8.5 mph | 8.7 mph | 9.2 mph | 9.8 mph | 9.7 mph | 10.1 mph | 10.7 mph | 11.2 mph | 12.3 mph | 12.9 mph | 13.3 mph | 13 mph | 12.9 mph | 12.8 mph | 12.6 mph | 12.2 mph | 10.7 mph | 11.4 mph | 11.4 mph | 13.4 mph | 14.7 mph | 16.4 mph |
Wind Direction |
![]() 218° SW | ![]() 226° SW | ![]() 236° SW | ![]() 229° SW | ![]() 244° WSW | ![]() 276° W | ![]() 273° W | ![]() 251° WSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 185° S | ![]() 177° S | ![]() 165° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 135° SE | ![]() 118° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 145° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 13 |
![]() Clouds |
52 °F
|
29 °F
|
0% |
48% |
Friday
Mar 14 |
![]() Rain |
63 °F
|
40 °F
|
37% |
77% |
Saturday
Mar 15 |
![]() Rain |
53 °F
|
38 °F
|
100% |
86% |
Sunday
Mar 16 |
![]() Snow |
37 °F
|
24 °F
|
100% |
49% |
Monday
Mar 17 |
![]() Clear |
38 °F
|
22 °F
|
0% |
29% |
Tuesday
Mar 18 |
![]() Snow |
43 °F
|
28 °F
|
100% |
64% |
Wednesday
Mar 19 |
![]() Snow |
33 °F
|
22 °F
|
100% |
39% |
Thursday
Mar 20 |
![]() Clouds |
39 °F
|
27 °F
|
0% |
33% |
Friday
Mar 21 |
![]() Clouds |
47 °F
|
31 °F
|
0% |
59% |
Saturday
Mar 22 |
![]() Clouds |
45 °F
|
30 °F
|
0% |
45% |
Sunday
Mar 23 |
![]() Snow |
45 °F
|
31 °F
|
100% |
88% |
Monday
Mar 24 |
![]() Clouds |
51 °F
|
34 °F
|
80% |
52% |
Tuesday
Mar 25 |
![]() Clouds |
37 °F
|
26 °F
|
0% |
39% |
Wednesday
Mar 26 |
![]() Clouds |
39 °F
|
26 °F
|
0% |
38% |
Thursday
Mar 27 |
![]() Snow |
39 °F
|
28 °F
|
100% |
68% |
Friday
Mar 28 |
![]() Snow |
38 °F
|
24 °F
|
100% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Thompson News Lake Thompson Photos Lake Thompson Videos |